Mito Chicken Adult Cat Food 1kg suits adult cats of all types. It’s a full-on balance diet. This cat food aims to give your kitty all the key nutrients for a long, playful life. Plus, it’s loaded with high-quality elements like chicken, rice, and vegetables. Essential taurine is also blended into the meal, a must-have for a cat’s heart and nerve health. In the recipe, there’s a mix of vitamins and minerals cheering on a sturdy immune system, skin, and fur. The cat meal’s crisp style helps clean teeth and freshens breath. If you’re a cat owner seeking to give your whiskered friends a yummy and healthy meal, this is an ace choice.
Composition:
Dehydrated Chicken Protein (30%), Wheat Flour (22%), Baldo Rice (16%), Maize (10%), Refined Chicken Oil (8%), Anchovy Meal, Krill Meal (3%), Brewers Dried Yeast, Hydrolized Chicken Liver, Anchovy Oil, Nucleotide Yeast Protein, Minerals, Prebiotic Mannan Oligo Saccarides.
Analytical Constituents:
Nutritional Additives
| Nutrient | Percentage |
|---|---|
| Crude Protein | 29.00% |
| Crude Fat | 13.00% |
| Crude Ash | 9.00% |
| Crude Fibre | 2.50% |
| Omega-6 | 3.70% |
| Omega-3 | 0.70% |
Vitamins:
| Vitamin | Amount |
|---|---|
| Vitamin A | 10,000 IU/kg |
| Vitamin D3 | 600 IU/kg |
| Vitamin E | 60 mg/kg |
| Vitamin K3 | 0.21 mg/kg |
| Vitamin C | 10 mg/kg |
| Vitamin B1 (Thiamine) | 8.83 mg/kg |
| Vitamin B2 (Riboflavin) | 7.42 mg/kg |
| Vitamin B6 | 7.42 mg/kg |
| Vitamin B12 | 0.04 mg/kg |
| Pantothenic Acid | 8.10 mg/kg |
| Folic Acid | 1.36 mg/kg |
| Niacin | 68 mg/kg |
| Biotin | 0.19 mg/kg |
| Taurine | 1,200 mg/kg |
Minerals:
| Mineral | Amount |
|---|---|
| Copper (as Sulphate) | 13 mg/kg |
| Zinc (as Sulphate) | 65 mg/kg |
| Zinc (as Chelate) | 15 mg/kg |
| Manganese (as Sulphate) | 24 mg/kg |
| Selenium (as Selenite) | 0.3 mg/kg |




Reviews
There are no reviews yet.